- Resident Services
- A-Z Services
A-Z Services
Last Content Update:
| Building Services | (250) 837-3637 | City Hall,
216 Mackenzie Avenue |
| Business Services | (250) 837-3637 | City Hall,
216 Mackenzie Avenue |
| Bylaw Compliance Services & Animal Control | (250) 837-2911 (250) 837-4747 |
City Hall,
216 Mackenzie Avenue |
| Community Economic Development | (250) 805-2000 | Visitor Information Centre, 301 Victoria Road West |
| Communications | (250) 837-2911 | City Hall,
216 Mackenzie Avenue |
| (250) 837-2911 | City Hall, 216 Mackenzie Avenue |
|
| Emergency Management | Activated during emergencies | |
| Emergency Services | 911 | |
| Engineering | (250) 837-2922 | City Hall, 216 Mackenzie Avenue |
| Finance | (250) 837-2161 | City Hall, 216 Mackenzie Avenue |
| Fire Rescue Services | (250) 837-2884 | Revelstoke Fire Station, 227 4th Street West |
| GIS | gis@revelstoke.ca | |
| Parks, Recreation & Culture | (250) 837-9351 | Revelstoke Community Centre, 600 Campbell Avenue |
| Planning & Development | (250) 837-3637 | City Hall, 216 Mackenzie Avenue |
| Public Works | (250) 837-2001 | Public Works Yard, 1200 Victoria Road East |
| RCMP | (250) 837-5255 | 404 Campbell Avenue |
**
You can report a concern using the online portal here. Submissions are sent directly to the relevant department for review.